on the smartphone just "wipe" to the right
Period | Single Room | Double Room |
23.04.20.. - 01.07.20.. | not available | not available |
02.07.20.. - 26.08.20.. | not available | not available |
27.08.20.. - 28.10.20.. | not available | not available |
The room prices are calculated per person/day in the double bedroom
excl. local tax 1.50 € / day / person over 15 years
Sauna: 5 € per Person
Short stay surcharge: 5,00 Euro per person/day til 3 days (Rooms on request)
Children's rates (only in rooms):
on the smartphone just "wipe" to the right
Period | Pers. | Apartment "Gerlossteinblick" |
Apartment "Morgensonne" |
Apartment "Rosenalm" |
Apartment "Berg zua" |
23.04.20.. - 01.07.20.. | 2 | not available | not available | not available | not available |
3 | not available | not available | not available | not available | |
4 | not available | not available | not available | not available | |
02.07.20.. - 26.08.20.. | 2 | not available | not available | not available | not available |
3 | not available | not available | not available | not available | |
4 | not available | not available | not available | not available | |
27.08.20.. - 28.10.20.. | 2 | not available | not available | not available | not available |
3 | not available | not available | not available | not available | |
4 | not available | not available | not available | not available | |
Final Cleaning | Final Cleaning |
Final Cleaning | Final Cleaning |
Rooms can be booked without breakfast and room service for € 25.00 per person per day.
Prices are valid for a minimum stay of 5 days.
excl. location tax 1,50 € per day/person over 15 years
Breakfast can be added to your booking: € 8.00 for adults, € 4.00 for children
Sauna: € 5.00 per person